Older Statistics
IFC Recruitment Statistics
| Year | Registered | Not eligible | Received bids | Join rate | Participating fraternities |
|---|---|---|---|---|---|
| 2025 | 790 | 92 | 595 | 85% | 26 |
| 2024 | 834 | 91 | 619 | 83% | 25 |
| 2023 | 751 | 87 | 522 | 78% | 24 |
| 2022 | 900 | Unknown | 598 | 26 | |
| 2019 | 797 | 85 | 539 | 78% | 23 |
| 2018 | 874 | 103 | 582 | 75% | 24 |
| 2017 | 1011 | 176 | 624 | 71% | 23 |
| 2016 | 958 | 98 | 606 | 70% | 23 |
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Delta Phi | 26 | 25 | 96% |
| Alpha Epsilon Pi | 8 | 7 | 88% |
| Alpha Sigma Phi | 36 | 23 | 64% |
| Beta Theta Pi | 31 | 29 | 94% |
| Chi Psi | 20 | 17 | 85% |
| Delta Chi | 41 | 41 | 100% |
| Delta Kappa Epsilon | 20 | 17 | 85% |
| Delta Sigma Phi | 21 | 21 | 100% |
| Delta Upsilon | 23 | 22 | 96% |
| Kappa Sigma | 21 | 21 | 100% |
| Lambda Chi Alpha | 35 | 35 | 100% |
| Phi Delta Theta | 28 | 27 | 96% |
| Phi Gamma Delta | 32 | 32 | 100% |
| Phi Kappa Psi | 9 | 4 | 44% |
| Phi Kappa Tau | 6 | 5 | 83% |
| Pi Kappa Alpha | 27 | 26 | 96% |
| Pi Kappa Phi | 32 | 30 | 94% |
| Sigma Alpha Epsilon | 31 | 31 | 100% |
| Sigma Alpha Mu | 27 | 18 | 67% |
| Sigma Chi | 36 | 36 | 100% |
| Sigma Phi Epsilon | 24 | 24 | 100% |
| Tau Kappa Epsilon | 32 | 32 | 100% |
| Theta Chi | 34 | 34 | 100% |
| TOTAL | 642 | 594 | 93% |
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Chi Rho | 15 | 13 | 87% |
| Alpha Delta Phi | 39 | 24 | 62% |
| Alpha Epsilon Pi | 9 | 4 | 44% |
| Alpha Sigma Phi | 33 | 27 | 82% |
| Beta Theta Pi | 40 | 35 | 88% |
| Chi Psi | 18 | 18 | 100% |
| Delta Chi | 42 | 42 | 100% |
| Delta Kappa Epsilon | 21 | 20 | 95% |
| Delta Sigma Phi | 25 | 25 | 100% |
| Delta Upsilon | 32 | 31 | 97% |
| Kappa Sigma | 33 | 30 | 91% |
| Lambda Chi Alpha | 37 | 37 | 100% |
| Phi Delta Theta | 18 | 19 | 106% |
| Phi Gamma Delta | 44 | 26 | 59% |
| Phi Kappa Psi | 9 | 9 | 100% |
| Phi Kappa Tau | 9 | 5 | 56% |
| Pi Kappa Alpha | 26 | 26 | 100% |
| Pi Kappa Phi | 27 | 31 | 114.8% |
| Sigma Alpha Epsilon | 17 | 17 | 100% |
| Sigma Alpha Mu | 24 | 23 | 96% |
| Sigma Chi | 39 | 38 | 97% |
| Sigma Phi Epsilon | 20 | 21 | 105% |
| Tau Kappa Epsilon | 36 | 35 | 97% |
| Theta Chi | 31 | 28 | 90% |
| TOTAL | 679 | 619 | 91% |
Note: Informal bids are counted in bids accepted, in some instances.
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Chi Rho | 15 | 13 | 86% |
| Alpha Delta Phi | 39 | 24 | 62% |
| Alpha Epsilon Pi | 9 | 4 | 44% |
| Alpha Sigma Phi | 33 | 27 | 82% |
| Beta Theta Pi | 40 | 35 | 88% |
| Chi Psi | 18 | 18 | 100% |
| Delta Chi | 42 | 42 | 100% |
| Delta Kappa Epsilon | 21 | 20 | 95% |
| Delta Sigma Phi | 25 | 25 | 100% |
| Delta Upsilon | 32 | 31 | 97% |
| Kappa Sigma | 33 | 30 | 91% |
| Lambda Chi Alpha | 37 | 37 | 100% |
| Phi Delta Theta | 23 | 18 | 85% |
| Phi Gamma Delta | 44 | 26 | 59% |
| Phi Kappa Psi | 9 | 9 | 100% |
| Phi Kappa Tau | 9 | 5 | 56% |
| Pi Kappa Alpha | 26 | 26 | 100% |
| Pi Kappa Phi | 22 | 22 | 100% |
| Sigma Alpha Epsilon | 17 | 17 | 100% |
| Sigma Alpha Mu | 24 | 23 | 96% |
| Sigma Chi | 39 | 38 | 97% |
| Sigma Phi Epsilon | 15 | 14 | 93% |
| Tau Kappa Epsilon | 36 | 35 | 97% |
| Theta Chi | 32 | 31 | 96% |
| TOTAL | 679 | 619 | 91% |
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Chi Rho | 11 | 11 | 100% |
| Alpha Delta Phi | 28 | 19 | 68% |
| Alpha Epsilon Pi | 24 | 14 | 58% |
| Alpha Sigma Phi | 36 | 21 | 58% |
| Beta Theta Pi | 35 | 30 | 86% |
| Chi Psi | 27 | 17 | 63% |
| Delta Chi | 45 | 37 | 82% |
| Delta Kappa Epsilon | 16 | 15 | 94% |
| Delta Sigma Phi | 23 | 19 | 83% |
| Delta Upsilon | 41 | 31 | 76% |
| Kappa Sigma | 17 | 15 | 88% |
| Lambda Chi Alpha | 24 | 23 | 96% |
| Phi Delta Theta | 23 | 18 | 78% |
| Phi Gamma Delta | 31 | 19 | 61% |
| Phi Kappa Psi | 1 | 1 | 100% |
| Phi Kappa Tau | 13 | 5 | 38% |
| Pi Kappa Alpha | 35 | 34 | 97% |
| Pi Kappa Phi | 22 | 22 | 100% |
| Sigma Alpha Epsilon | 31 | 31 | 100% |
| Sigma Alpha Mu | 16 | 16 | 100% |
| Sigma Chi | 39 | 39 | 100% |
| Sigma Phi Epsilon | 15 | 14 | 93% |
| Tau Kappa Epsilon | 39 | 38 | 97% |
| Theta Chi | 31 | 32 | 103% |
| TOTAL | 624 | 520 | 83% |
Note: Informal bids are counted in bids accepted, in some instances.
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Chi Rho | 12 | 5 | 42% |
| Alpha Delta Phi | 32 | 27 | 84% |
| Alpha Epsilon Pi | 9 | 9 | 100% |
| Alpha Sigma Phi | 15 | 5 | 33% |
| Beta Theta Pi | 19 | 18 | 95% |
| Chi Psi | 31 | 31 | 100% |
| Delta Chi | 35 | 30 | 86% |
| Delta Kappa Epsilon | 19 | 11 | 58% |
| Delta Sigma Phi | 32 | 22 | 69% |
| Delta Upsilon | 34 | 22 | 65% |
| Kappa Alpha Order | 38 | 37 | 97% |
| Lambda Chi Alpha | 36 | 27 | 75% |
| Phi Gamma Delta | 28 | 21 | 75% |
| Pi Kappa Alpha | 27 | 28 | 104% |
| Pi Kappa Phi | 19 | 19 | 100% |
| Sigma Alpha Epsilon | 34 | 32 | 94% |
| Sigma Alpha Mu | 25 | 25 | 100% |
| Sigma Chi | 35 | 35 | 100% |
| Sigma Phi Epsilon | 28 | 26 | 93% |
| Tau Kappa Epsilon | 36 | 25 | 69% |
| Theta Chi | 28 | 27 | 104% |
| TOTAL | 636 | 539 | 96% |
Note: Informal bids are counted in bids accepted, in some instances.
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Chi Rho | 5 | 5 | 100% |
| Alpha Delta Phi | 45 | 32 | 71% |
| Alpha Epsilon Pi | 13 | 5 | 38% |
| Alpha Sigma Phi | 35 | 21 | 60% |
| Beta Theta Pi | 39 | 31 | 79% |
| Chi Psi | 36 | 20 | 56% |
| Delta Chi | 39 | 30 | 77% |
| Delta Kappa Epsilon | 33 | 24 | 73% |
| Delta Sigma Phi | 42 | 30 | 71% |
| Delta Upsilon | 22 | 20 | 91% |
| Kappa Alpha Order | 30 | 30 | 100% |
| Lambda Chi Alpha | 37 | 26 | 70% |
| Phi Delta Theta | 20 | 16 | 80% |
| Phi Gamma Delta | 32 | 31 | 97% |
| Pi Kappa Alpha | 32 | 22 | 69% |
| Pi Kappa Phi | 31 | 30 | 97% |
| Sigma Alpha Epsilon | 41 | 28 | 68% |
| Sigma Alpha Mu | 30 | 29 | 97% |
| Sigma Chi | 34 | 34 | 100% |
| Sigma Phi Epsilon | 31 | 31 | 100% |
| Tau Kappa Epsilon | 36 | 35 | 97% |
| Theta Chi | 28 | 24 | 85% |
| TOTAL | 746 | 597 | 80% |
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Delta Phi | 30 | 27 | 90% |
| Alpha Epsilon Pi | 16 | 15 | 94% |
| Alpha Sigma Phi | 33 | 25 | 76% |
| Beta Theta Pi | 10 | 7 | 70% |
| Chi Psi | 32 | 24 | 75% |
| Delta Chi | 45 | 34 | 76% |
| Delta Kappa Epsilon | 34 | 24 | 71% |
| Delta Sigma Phi | 47 | 33 | 70% |
| Delta Upsilon | 27 | 24 | 89% |
| Kappa Alpha Order | 33 | 33 | 100% |
| Lambda Chi Alpha | 53 | 39 | 74% |
| Phi Delta Theta | 33 | 32 | 97% |
| Phi Gamma Delta | 32 | 31 | 97% |
| Pi Kappa Alpha | 21 | 21 | 100% |
| Pi Kappa Phi | 31 | 28 | 90% |
| Sigma Alpha Epsilon | 31 | 29 | 94% |
| Sigma Alpha Mu | 26 | 17 | 65% |
| Sigma Phi Epsilon | 31 | 29 | 94% |
| Sigma Pi | 30 | 29 | 97% |
| Tau Kappa Epsilon | 34 | 33 | 97% |
| Theta Chi | 31 | 31 | 100% |
| TOTAL | 718 | 624 | 87% |
| Chapter | Bids Extended | Bids Accepted | Acceptance Rate |
|---|---|---|---|
| Alpha Delta Phi | 35 | 35 | 100% |
| Alpha Epsilon Pi | 9 | 7 | 78% |
| Alpha Sigma Phi | 30 | 20 | 67% |
| Chi Psi | 24 | 24 | 100% |
| Delta Chi | 42 | 36 | 86% |
| Delta Kappa Epsilon | 32 | 32 | 100% |
| Delta Sigma Phi | 34 | 24 | 71% |
| Delta Tau Delta | 28 | 28 | 100% |
| Delta Upsilon | 31 | 26 | 84% |
| Kappa Alpha Order | 35 | 34 | 97% |
| Lambda Chi Alpha | 32 | 28 | 88% |
| Phi Delta Theta | 28 | 25 | 89% |
| Phi Gamma Delta | 24 | 24 | 100% |
| Pi Kappa Alpha | 34 | 36 | 106% |
| Phi Kappa Tau | 35 | 23 | 66% |
| Pi Kappa Phi | 26 | 23 | 88% |
| Sigma Alpha Mu | 20 | 14 | 70% |
| Sigma Lambda Beta | 0 | 0 | N/A |
| Sigma Phi Epsilon | 29 | 29 | 100% |
| Sigma Pi | 30 | 30 | 100% |
| Tau Kappa Epsilon | 32 | 25 | 78% |
| Theta Chi | 36 | 34 | 94% |
| Zeta Beta Tau | 20 | 22 | 110% |
| TOTAL | 670 | 606 | 90% |
Note: Informal bids are counted in bids accepted, in some instances.
Panhellenic Association Recruitment Statistics
| Year | Sororities participating | Sororities filling primary quota during bid matching | Sororities filling secondary quota during bid matching | Primary quota | Secondary quota | Chapter total |
|---|---|---|---|---|---|---|
| 2025 | 17 | 16 | 14 | 54 | 3 | 217 |
| 2024 | 16 | 13 | 14 | 50 | 3 | 211 |
| 2023 | 16 | 14 | 14 | 48 | 4 | 210 |
| 2022 | 16 | 13 | 12 | 56 | 6 | 221 |
| 2021 | 16 | 15 | 14 | 49 | 7 | 214 |
| 2020 | 16 | 13 | 13 | 55 | 5 | 213 |
| 2019 | 15 | 14 | 15 | 52 | 6 | 211 |
| 2018 | 15 | 14 | 14 | 52 | 5 | 212 |
| 2017 | 16 | 15 | 13 | 54 | 4 | 230 |
| 2016 | 15 | 14 | 13 | 59 | 7 | 223 |
| 2015 | 15 | 15 | 9 | 56 | 6 | 195 |
| Year | Registered | Not eligible | Open house participants | Bid matching participants | Matched in regular bid matching | Received first choice during bid matching | Matched through bid matching, quota additions, and snap bids |
|---|---|---|---|---|---|---|---|
| 2025 | 1,238 | 35 | 1,188 | 1,011 | 952 | 90% | 984 |
| 2024 | 1,126 | 24 | 1,069 | 873 | 806 | 88% | 838 |
| 2023 | 1,119 | 41 | 1,053 | 861 | 791 | 86% | 829 |
| 2022 | 1,245 | 44 | 1,175 | 998 | 945 | 89% | 979 |
| 2021 | 1,129 | 25 | 1,087 | 941 | 873 | 86% | 914 |
| 2020 | 1,252 | 49 | 1,171 | 933 | 876 | 87% | 902 |
| 2019 | 1,138 | 35 | 1,070 | 913 | 850 | 88% | 891 |
| 2018 | 1,122 | 27 | 1,050 | 892 | 831 | 86% | 877 |
| 2017 | 1,247 | 59 | 1,115 | 977 | 906 | 76% | 962 |
| 2016 | 1,262 | 51 | 1,163 | 1,043 | 1,038 | 88% | 1,038 |
| 2015 | 1,188 | 48 | 1,117 | 982 | 914 | 84% | 970 |
Registered: 1,238
Not eligible (2.5 GPA/12 credit hours) 35
Average GPA of new members 3.52
Self withdrew prior to open house 15
Open house participants
- Open house participants: 1,188
- Not invited through recruitment: 8
- Self withdrew prior to preference round: 164
- Preference round participants: 1016
Bid Matching
- Bid matching participants: 1,011
- Matched during bid matching: 952
- Not matched during bid matching: 59
- Added during quota additions*: 32
- Not eligible for quota additions: 27
Women Receiving Bids
- Total receiving bids after bid matching: 984
- Percent matched that began open house: 79.48%
- Percent matched during bid matching: 97.33%
- Number receiving (during bid matching):
- First choice: 881 (89.53%)
- Second choice: 103 (10.47%)
- Snap bids received and accepted: 5
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 54 | 4 |
| Alpha Delta Pi | 56 | 4 |
| Alpha Omicron Pi | 55 | 4 |
| Alpha Phi | 57 | 3 |
| Alpha Xi Delta | 55 | 4 |
| Chi Omega | 57 | 3 |
| Delta Delta Delta | 57 | 4 |
| Delta Gamma | 56 | 3 |
| Delta Zeta | 56 | 3 |
| Gamma Phi Beta | 55 | 3 |
| Kappa Alpha Theta | 57 | 5 |
| Kappa Delta | 55 | 3 |
| Kappa Kappa Gamma | 56 | 4 |
| Phi Mu | 57 | 5 |
| Phi Sigma Sigma | 31 | 3 |
| Pi Beta Phi | 57 | 3- |
| Zeta Tau Alpha | 56 | 4 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,126
Not eligible (2.5 GPA/12 credit hours): 24
Self withdrew prior to open house: 33
Open house participants
- Open house participants: 1,069
- Not invited through recruitment: 9
- Self withdrew prior to preference round: 184
- Preference round participants: 876
Bid Matching
- Bid matching participants: 873
- Matched during bid matching: 806
- Not matched during bid matching: 67
- Added during quota additions*: 32
- Not eligible for quota additions: 35
Women Receiving Bids
- Total receiving bids after bid matching: 838
- Percent matched that began open house: 74.4%
- Percent matched during bid matching: 96%
- Number receiving (during bid matching):
- First choice: 738 (88%)
- Second choice: 100 (12%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 50 | 3 |
| Alpha Delta Pi | 52 | 4 |
| Alpha Omicron Pi | 46 | 3 |
| Alpha Phi | 51 | 3 |
| Alpha Xi Delta | 52 | 4 |
| Chi Omega | 53 | 4 |
| Delta Delta Delta | 52 | 4 |
| Delta Gamma | 50 | 5 |
| Delta Zeta | 50 | 4 |
| Gamma Phi Beta | 50 | 4 |
| Kappa Alpha Theta | 52 | 3 |
| Kappa Delta | 51 | 3 |
| Kappa Kappa Gamma | 53 | 5 |
| Phi Mu | 53 | 4 |
| Phi Sigma Sigma | 17 | 2 |
| Pi Beta Phi | N/A | N/A |
| Zeta Tau Alpha | 53 | 4 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,119
Not eligible (2.5 GPA/12 credit hours): 41
Self withdrew prior to open house: 25
Open House Participants
- Open house participants: 1,053
- Not invited through recruitment: 17
- Self withdrew prior to preference round: 173
- Preference round participants: 863
Bid Matching
- Bid matching participants: 861
- Matched during bid matching: 791
- Not matched during bid matching: 70
- Added during quota additions*: 38
- Not eligible for quota additions: 32
Women Receiving Bids
- Total receiving bids after bid matching: 829
- Percent matched that began open house: 79%
- Percent matched during bid matching: 96%
- Number receiving (during bid matching):
- First choice: 714 (86%)
- Second choice: 115 (14%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 49 | 4 |
| Alpha Delta Pi | 51 | 4 |
| Alpha Omicron Pi | 33 | 4 |
| Alpha Phi | 49 | 4 |
| Alpha Xi Delta | 51 | 2 |
| Chi Omega | 51 | 4 |
| Delta Delta Delta | 51 | 3 |
| Delta Gamma | 49 | 5 |
| Delta Zeta | 49 | 6 |
| Gamma Phi Beta | 52 | 6 |
| Kappa Alpha Theta | 48 | 5 |
| Kappa Delta | 51 | 5 |
| Kappa Kappa Gamma | 53 | 5 |
| Phi Mu | 48 | 5 |
| Phi Sigma Sigma | 29 | 6 |
| Zeta Tau Alpha | 49 | 4 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,245
Not eligible (2.5 GPA/12 credit hours): 44
Self withdrew prior to open house: 26
Open House Participants
- Open house participants: 1,175
- Not invited through recruitment: 18
- Self withdrew prior to preference round: 156
- Preference round participants: 1001
Bid Matching
- Bid matching participants: 998
- Matched during bid matching: 945
- Not matched during bid matching: 53
- Added during quota additions*: 34
- Not eligible for quota additions: 19
Women Receiving Bids
- Total receiving bids after bid matching: 979
- Percent matched that began open house: 83%
- Percent matched during bid matching: 98%
- Number receiving (during bid matching):
- First choice: 869 (89%)
- Second choice: 110 (11%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 60 | 5 |
| Alpha Delta Pi | 57 | 6 |
| Alpha Omicron Pi | 42 | 4 |
| Alpha Phi | 57 | 6 |
| Alpha Xi Delta | 53 | 6 |
| Chi Omega | 57 | 6 |
| Delta Delta Delta | 56 | 7 |
| Delta Gamma | 59 | 8 |
| Delta Zeta | 58 | 6 |
| Gamma Phi Beta | 59 | 6 |
| Kappa Alpha Theta | 58 | 8 |
| Kappa Delta | 58 | 7 |
| Kappa Kappa Gamma | 57 | 8 |
| Phi Mu | 59 | 6 |
| Phi Sigma Sigma | 37 | 1 |
| Zeta Tau Alpha | 59 | 6 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,129
Not eligible (2.5 GPA/12 credit hours): 25
Self withdrew prior to open house: 17
Open House Participants
- Open house participants: 1,087
- Not invited through recruitment: 2
- Self withdrew prior to preference round: 54
- Preference round participants: 1,031
Bid Matching
- Bid matching participants: 941
- Matched during bid matching: 873
- Not matched during bid matching: 68
- Added during quota additions*: 41
- Not eligible for quota additions: 27
Women Receiving Bids
- Total receiving bids after bid matching: 914
- Percent matched that began open house: 84%
- Percent matched during bid matching: 97%
- Number receiving (during bid matching):
- First choice: 788 (86%)
- Second choice: 123 (14%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 53 | 8 |
| Alpha Delta Pi | 50 | 7 |
| Alpha Omicron Pi | 51 | 7 |
| Alpha Phi | 53 | 8 |
| Alpha Xi Delta | 33 | 5 |
| Chi Omega | 49 | 7 |
| Delta Delta Delta | 50 | 7 |
| Delta Gamma | 53 | 9 |
| Delta Zeta | 52 | 7 |
| Gamma Phi Beta | 50 | 8 |
| Kappa Alpha Theta | 50 | 7 |
| Kappa Delta | 50 | 7 |
| Kappa Kappa Gamma | 53 | 7 |
| Phi Mu | 53 | 7 |
| Phi Sigma Sigma | 49 | 4 |
| Zeta Tau Alpha | 52 | 8 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,252
Not eligible (2.5 GPA/12 credit hours): 49
Self withdrew prior to open house: 32
Open House Participants
- Open house participants: 1,171
- Not invited through recruitment: 18
- Self withdrew prior to preference round: 130
- Preference round participants: 1,023
Bid Matching
- Bid matching participants: 933
- Matched during bid matching: 876
- Not matched during bid matching: 57
- Added during quota additions*: 30
- Not eligible for quota additions: 27
Women Receiving Bids
- Total receiving bids after bid matching: 902
- Percent matched that began open house: 77%
- Percent matched during bid matching: 97%
- Number receiving (during bid matching):
- First choice: 781 (87%)
- Second choice: 121 (13%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 55 | 5 |
| Alpha Delta Pi | 55 | 5 |
| Alpha Omicron Pi | 52 | 6 |
| Alpha Phi | 58 | 5 |
| Alpha Xi Delta | 9 | 1 |
| Chi Omega | 58 | 5 |
| Delta Delta Delta | 57 | 6 |
| Delta Gamma | 56 | 5 |
| Delta Zeta | 58 | 4 |
| Gamma Phi Beta | 59 | 5 |
| Kappa Alpha Theta | 56 | 5 |
| Kappa Delta | 56 | 5 |
| Kappa Kappa Gamma | 59 | 5 |
| Phi Mu | 56 | 6 |
| Phi Sigma Sigma | 32 | 2 |
| Zeta Tau Alpha | 58 | 6 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,138
Not eligible (2.5 GPA/12 credit hours): 35
Self withdrew prior to open house: 33
Open House Participants
- Open house participants: 1,070
- Not invited through recruitment: 14
- Self withdrew prior to preference round: 90
- Preference round participants: 966
Bid Matching
- Bid matching participants: 913
- Matched during bid matching: 850
- Not matched during bid matching: 63
- Added during quota additions*: 41
- Not eligible for quota additions: 22
Women Receiving Bids
- Total receiving bids after bid matching: 891
- Percent matched that began open house: 83%
- Percent matched during bid matching: 98%
- Number receiving (during bid matching):
- First choice: 788 (88%)
- Second choice: 103 (12%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 55 | 8 |
| Alpha Delta Pi | 53 | 8 |
| Alpha Omicron Pi | 55 | 6 |
| Alpha Phi | 52 | 7 |
| Alpha Xi Delta | 54 | 7 |
| Chi Omega | 54 | 7 |
| Delta Delta Delta | 53 | 7 |
| Delta Gamma | 53 | 6 |
| Delta Zeta | 59 | 6 |
| Gamma Phi Beta | 53 | 7 |
| Kappa Alpha Theta | 56 | 7 |
| Kappa Delta | 54 | 6 |
| Kappa Kappa Gamma | 56 | 9 |
| Phi Mu | 52 | 7 |
| Phi Sigma Sigma | 36 | 7 |
| Zeta Tau Alpha | 52 | 7 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,122
Not eligible (2.5 GPA/12 credit hours): 27
Self withdrew prior to open house: 45
Open House Participants
- Open house participants: 1,050
- Not invited through recruitment: 17
- Self withdrew prior to preference round: 84
- Preference round participants: 949
Bid Matching
- Bid matching participants: 892
- Matched during bid matching: 831
- Not matched during bid matching: 61
- Added during quota additions*: 46
- Not eligible for quota additions: 15
Women Receiving Bids
- Total receiving bids after bid matching: 877
- Percent matched that began open house: 84%
- Percent matched during bid matching: 98%
- Number receiving (during bid matching):
- First choice: 757 (86%)
- Second choice: 116 (14%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 55 | 6 |
| Alpha Delta Pi | 57 | 5 |
| Alpha Omicron Pi | 53 | 6 |
| Alpha Phi | 53 | 6 |
| Chi Omega | 57 | 5 |
| Delta Delta Delta | 56 | 5 |
| Delta Gamma | 54 | 5 |
| Delta Zeta | 56 | 5 |
| Gamma Phi Beta | 57 | 6 |
| Kappa Alpha Theta | 52 | 5 |
| Kappa Delta | 55 | 5 |
| Kappa Kappa Gamma | 53 | 5 |
| Phi Mu | 55 | 5 |
| Phi Sigma Sigma | 34 | 2 |
| Zeta Tau Alpha | 54 | 5 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,247
Not eligible (2.5 GPA/12 credit hours): 59
Self withdrew prior to open house: 67
Open House Participants
- Open house participants: 1,115
- Not invited through recruitment: 27
- Self withdrew prior to preference round: 170
- Preference round participants: 1,025
Bid Matching
- Bid matching participants: 977
- Matched during bid matching: 906
- Not matched during bid matching: 68
- Added during quota additions*: 50
- Not eligible for quota additions: 18
Women Receiving Bids
- Total receiving bids after bid matching: 962
- Percent matched that began open house: 86%
- Percent matched during bid matching: 98%
- Number receiving (during bid matching):
- First choice: 728 (76%)
- Second choice: 184 (19%)
- Third choice: 47 (5%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 57 | 3 |
| Alpha Delta Pi | 63 | 6 |
| Alpha Omicron Pi | 60 | 6 |
| Alpha Phi | 54 | 4 |
| Chi Omega | 56 | 4 |
| Delta Delta Delta | 58 | 3 |
| Delta Gamma | 55 | 4 |
| Delta Zeta | 56 | 5 |
| Gamma Phi Beta | 57 | 4 |
| Kappa Alpha Theta | 54 | 5 |
| Kappa Delta | 56 | 4 |
| Kappa Kappa Gamma | 57 | 5 |
| Phi Mu | 58 | 5 |
| Phi Sigma Sigma | 41 | 3 |
| Zeta Tau Alpha | 55 | 5 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,262
Not eligible (2.5 GPA/12 credit hours): 51
Self withdrew prior to open house: 48
Open House Participants
- Open house participants: 1,163
- Not invited through recruitment: 26
- Self withdrew prior to preference round: 94
- Preference round participants: 1,048
Bid Matching
- Bid matching participants: 1,043
- Matched during bid matching: 1,038
- Not matched during bid matching: 55
- Added during quota additions*: 50
- Not eligible for quota additions: 5
Women Receiving Bids
- Total receiving bids after bid matching: 1,038
- Percent matched that began open house: 89%
- Percent matched during bid matching: 99%
- Number receiving (during bid matching):
- First choice: 912 (88%)
- Second choice: 108 (10%)
- Third choice: 18 (2%)
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 49 | 4 |
| Alpha Delta Pi | 62 | 7 |
| Alpha Omicron Pi | 75 | 9 |
| Alpha Phi | 59 | 7 |
| Chi Omega | 64 | 8 |
| Delta Delta Delta | 73 | 10 |
| Delta Gamma | 60 | 5 |
| Delta Zeta | 56 | 7 |
| Gamma Phi Beta | 61 | 9 |
| Kappa Alpha Theta | 59 | 7 |
| Kappa Delta | 63 | 7 |
| Kappa Kappa Gamma | 59 | 7 |
| Phi Mu | 61 | 7 |
| Pi Beta Phi | 59 | 8 |
| Zeta Tau Alpha | 59 | 7 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their membership recruitment acceptance binding agreement (MRABA) form, were eligible to be quota additions.
**Primary and secondary numbers include any quota additions or snap bids the chapter received.
Registered: 1,188
Not eligible (2.5 GPA/12 credit hours): 48
Self withdrew prior to open house: 3
Open House Participants
- Open house participants: 1,117
- Not invited through recruitment: 4
- Self withdrew prior to preference round: 60
- Preference round participants: 1,023
Bid Matching
