$56,265
Philanthropy dollars raised
Spring 2026
| Student Population | Total Number of Students | Number of Affiliated Students | Percentage Affiliated |
|---|---|---|---|
| Undergraduate Women | 8,386 | 3,474 sorority women | 41% |
| Undergraduate Men | 7,686 | 2,330 fraternity men | 30% |
| Total Undergraduates | 16,072 | 5,804 affiliated students | 36% |
Population totals represent full-time undergraduate students on the Oxford campus during spring 2025.
Information about individual chapter membership totals can be found under chapters.
| Council | Chapter | Chapter Average GPA |
|---|---|---|
| Interfraternity Council (IFC) | Beta Theta Pi | 3.64 |
| Multicultural Greek Council (MGC) | Delta Kappa Delta Sorority, Inc. | 3.7 |
| National Pan-Hellenic Council (NPHC) | Delta Sigma Theta Sorority, Inc. | 3.45 |
| Panhellenic Association | Phi Mu | 3.65 |
| Council | Chapter | Chapter Average GPA |
|---|---|---|
| Interfraternity Council (IFC) | Beta Theta Pi | 3.7 |
| Multicultural Greek Council (MGC) | Sigma Lambda Gamma National Sorority, Inc. | 3.73 |
| National Pan-Hellenic Council (NPHC) | Zeta Phi Beta Sorority, Inc. | 3.19 |
| Panhellenic Association | Phi Mu | 3.64 |
| Population | Semester GPA | Cumulative GPA |
|---|---|---|
| Fraternity Members | 3.19 | 3.24 |
| Non-Affiliated Men | 3.18 | 3.17 |
| All Undergraduate Men | 3.18 | 3.20 |
| Sorority Members | 3.48 | 3.5 |
| Non-Affiliated Women | 3.42 | 3.42 |
| All Undergraduate Women | 3.45 | 3.46 |
| All Affiliated Members | 3.36 | 3.40 |
| All Non-Affiliated Students | 3.29 | 3.29 |
| All Undergraduate Students | 3.32 | 3.33 |
Contact Elissa Christmas at Christe@MiamiOH.edu for:
| Category | Number |
|---|---|
| Men registered | 859 |
| Eligible to participate | 785 |
| Men receiving and accepting bids | 660 |
| Participating fraternities | 25 |
| Percentage of eligible men who joined | 84% |
| Chapter | Extended | Accepted |
|---|---|---|
| Alpha Delta Phi | 36 | 30 |
| Alpha Epsilon Pi | 9 | 4 |
| Alpha Sigma Phi | 28 | 27 |
| Beta Theta Pi | 36 | 35 |
| Chi Psi | 33 | 23 |
| Delta Chi | 52 | 51 |
| Delta Kappa Epsilon | 35 | 33 |
| Delta Sigma Phi | 32 | 21 |
| Delta Upsilon | 29 | 29 |
| Kappa Alpha | 30 | 28 |
| Kappa Sigma | 36 | 35 |
| Lambda Chi Alpha | 34 | 34 |
| Phi Delta Theta | 12 | 11 |
| Phi Gamma Delta | 26 | 26 |
| Phi Kappa Psi | 11 | 7 |
| Phi Kappa Tau | 27 | 25 |
| Pi Kappa Alpha | 27 | 25 |
| Pi Kappa Phi | 43 | 32 |
| Sigma Alpha Epsilon | 35 | 35 |
| Sigma Alpha Mu | 19 | 18 |
| Sigma Chi | 43 | 43 |
| Sigma Phi Epsilon | 24 | 22 |
| Sigma Nu | 10 | 6 |
| Tau Kappa Epsilon | 31 | 31 |
| Theta Chi | 34 | 34 |
| TOTAL | 725 | 660 |
Panhellenic recruitment at Miami is a deferred recruitment process that takes place during the spring semester. Students spend their fall semester exploring campus involvement opportunities before participating in recruitment in the spring.
In 2026, more than 1,300 women participated in the recruitment process, with over 1,000 students receiving bids to join a sorority community.
| Category | Number |
|---|---|
| Women registered | 1,349 |
| Eligible to participate | 1,311 |
| Open house participants | 1,300 |
| Women withdrawing before bid matching | 212 |
| Participants in bid matching | 1,088 |
| Women matched during bid matching | 972 |
| Women not matched during bid matching | 116 |
| Women eligible for quota additions* | 59 |
| Women added during quote additions | 59 |
| Match rate (open house to bid) | 79% |
| Match rate (bid matching) | 95% |
| --Matched with first choice | 85% |
| --Matched with second second | 15% |
| Women receiving and accepting a snap bid | 1 |
*Potential new members who maximized their options, meaning they ranked all chapters they attended for Preference Round on their Membership Recruitment Acceptance Binding Agreement (MRABA) form, were eligible to be Quota Additions.
| Category | Number |
|---|---|
| Sororities participating | 17 |
| Sororities filling primary quota during bid matching | 14 |
| Sororities filling secondary quota during bid matching | 16 |
| Primary quota | 58 |
| Secondary quota | 3 |
| Spring 2026 chapter total | 220 |
| Chapter | Primary | Secondary |
|---|---|---|
| Alpha Chi Omega | 63 | 4 |
| Alpha Delta Pi | 58 | 5 |
| Alpha Omicron Pi | 49 | 4 |
| Alpha Phi | 61 | 3 |
| Alpha Xi Delta | 62 | 3 |
| Chi Omega | 60 | 3 |
| Delta Delta Delta | 59 | 4 |
| Delta Gamma | 54 | 3 |
| Delta Zeta | 63 | 4 |
| Gamma Phi Beta | 63 | 3 |
| Kappa Alpha Theta | 60 | 3 |
| Kappa Delta | 62 | 3 |
| Kappa Kappa Gamma | 63 | 3 |
| Phi Mu | 63 | 4 |
| Phi Sigma Sigma | 7 | 3 |
| Pi Beta Phi | 62 | 4 |
| Zeta Tau Alpha | 63 | 4 |
**Primary and secondary numbers include any Quota Additions or Snap Bids the chapter received.
For reports from another semester, please send a request to Elissa Christmas at christe@MiamiOH.edu.
$56,265
Philanthropy dollars raised
Spring 2026
12,975
Service hours
Spring 2026
3.38
Average GPA of affiliated students
Fall 2025