Total Number of Men to Register: 834
Eligibility Requirements Not Met (2.75 GPA/12 Credit Hours Earned/No Shows): 91
Total Number of Men Receiving and Accepting Bids: 619
Number of Fraternities Participating in Recruitment: 25
Total Number of PNMs Participating in Recruitment: 740
Percentage of Eligible Men Who Joined: 83%
Chapter | Extended | Accepted |
---|---|---|
Alpha Chi Rho | 15 | 13 |
Alpha Delta Phi | 39 | 24 |
Alpha Epsilon Pi | 9 | 4 |
Alpha Sigma Phi | 33 | 27 |
Beta Theta Pi | 40 | 35 |
Chi Psi | 18 | 18 |
Delta Chi | 42 | 42 |
Delta Kappa Epsilon | 21 | 20 |
Delta Sigma Phi | 25 | 25 |
Delta Upsilon | 32 | 31 |
Kappa Sigma | 33 | 30 |
Lambda Chi Alpha | 37 | 37 |
Phi Delta Theta | 18 | 19 |
Phi Gamma Delta | 44 | 26 |
Phi Kappa Psi | 9 | 9 |
Phi Kappa Tau | 9 | 5 |
Pi Kappa Alpha | 26 | 26 |
Pi Kappa Phi | 27 | 31 |
Sigma Alpha Epsilon | 17 | 17 |
Sigma Alpha Mu | 24 | 23 |
Sigma Chi | 39 | 38 |
Sigma Phi Epsilon | 20 | 21 |
Tau Kappa Epsilon | 36 | 35 |
Theta Chi | 31 | 28 |
TOTAL | 679 | 619 |
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA